The Outer Planets' Ingress and Retrograde Astrological Information 2021 - 2024
Jupiter * Saturn * Chiron
Below is a table for Jupiter, Saturn and Chiron Ingress & Retrograde dates, times, and zodiac signs for the next few years. Many people wonder when will the planet be in retrograde motion. A countdown has been included for each planet. For more information describing the color codes and abbreviations, refer to the main planet ingress page. The current Transiting Ingress and Retrograde calendars are also available (Planet Calendars in the menu to the left of this page).
Today is May 27, 2022 5:15 am UTC
|
|
|
Jupiter begins retrograde motion in 2 months 1 day
Saturn is currently transiting direct motion.
Saturn begins retrograde motion in 8 days 16 hours 31 minutes
Chiron is currently transiting direct motion.
Chiron begins retrograde motion in 1 month 22 days
Planet | Date & Time (GMT) | Sign & Event |
---|---|---|
Jupiter | May 13, 2021 22:35 | Pisces - I |
Saturn | May 23, 2021 09:19 | Aquarius - S/R |
Jupiter | Jun 20, 2021 15:05 | Pisces - S/R |
Chiron | Jul 15, 2021 16:40 | Aries - S/R |
Jupiter | Jul 28, 2021 12:42 | Aquarius - R |
Saturn | Oct 11, 2021 02:17 | Aquarius - S/D |
Jupiter | Oct 18, 2021 05:29 | Aquarius - S/D |
Chiron | Dec 19, 2021 16:32 | Aries - S/D |
Jupiter | Dec 29, 2021 04:09 | Pisces - I |
Jupiter | May 10, 2022 23:22 | Aries - I |
Saturn | Jun 04, 2022 21:47 | Aquarius - S/R |
Chiron | Jul 19, 2022 15:21 | Aries - S/R |
Jupiter | Jul 28, 2022 20:37 | Aries - S/R |
Saturn | Oct 23, 2022 04:07 | Aquarius - S/D |
Jupiter | Oct 28, 2022 05:10 | Pisces - R |
Jupiter | Nov 23, 2022 23:02 | Pisces - S/D |
Jupiter | Dec 20, 2022 14:32 | Aries - I |
Chiron | Dec 23, 2022 09:31 | Aries - S/D |
Saturn | Mar 07, 2023 13:34 | Pisces - I |
Jupiter | May 16, 2023 17:20 | Taurus - I |
Saturn | Jun 17, 2023 17:27 | Pisces - S/R |
Chiron | Jul 23, 2023 12:42 | Aries - S/R |
Jupiter | Sep 04, 2023 14:10 | Taurus - S/R |
Saturn | Nov 04, 2023 07:02 | Pisces - S/D |
Chiron | Dec 27, 2023 03:09 | Aries - S/D |
Jupiter | Dec 31, 2023 02:40 | Taurus - S/D |
Jupiter | May 25, 2024 23:14 | Gemini - I |
Saturn | Jun 29, 2024 19:06 | Pisces - S/R |
Chiron | Jul 26, 2024 13:58 | Aries - S/R |
Jupiter | Oct 09, 2024 07:04 | Gemini - S/R |
Saturn | Nov 15, 2024 14:20 | Pisces - S/D |
Chiron | Dec 29, 2024 21:12 | Aries - S/D |
Understanding Transits and Retrogrades of Jupiter, Saturn and Chiron
The in retrograde motion is an illusion of the planet moving backwards based on the placement of the planet in relation to the Earth and the Sun. Each of these planets retrograde motion approximately once per year as the Sun is in a sign that is opposing (or close to opposing) that particular planet's transiting sign. Jupiter typically is in retrograde motion about 120 days. Saturn's usual retrograde motion period is about 140 days and Chiron's is in retrograde motion approximately 145 days. The retrograde for Jupiter, Saturn and Chiron generally encompass 35 percent to 40 percent of the year with Saturn being closer to 35% [four - four and one half months] while Jupiter and Chiron are closer to 40% [four and one half - five months]. When the planet is done transiting in retrograde motion, it will station briefly then resume the transit in direct motion.
To adjust the times for your timezone, add or subtract the number of hours your timezone is from 0 UT. If you live in the western hemisphere (mostly the Americas) you would subtract the number of hours from the time shown on the table. Most of the eastern hemisphere will add hours to the time shown in the table.
Links are provided below for timezone calculators and retrograde information.