The Outer Planets' Ingress and Retrograde Astrological Information 2023 - 2026
Jupiter * Saturn * Chiron
Below is a table for Jupiter, Saturn and Chiron Ingress & Retrograde dates, times, and zodiac signs for the next few years. Many people wonder when will the planet be in retrograde motion. A countdown has been included for each planet. For more information describing the color codes and abbreviations, refer to the main planet ingress page. The current Transiting Ingress and Retrograde calendars are also available (Planet Calendars in the menu to the left of this page).
Today is December 5, 2024 12:03 pm UTC
|
|
|
Jupiter begins direct motion in 2 months
Saturn is currently transiting direct motion.
Saturn begins retrograde motion in 7 months 6 days
Chiron is currently transiting retrograde motion.
Chiron begins direct motion in 24 days 9 hours 8 minutes
Planet | Date & Time (GMT) | Sign & Event |
---|---|---|
Saturn | Mar 07, 2023 13:34 | Pisces - I |
Jupiter | May 16, 2023 17:20 | Taurus - I |
Saturn | Jun 17, 2023 17:27 | Pisces - S/R |
Chiron | Jul 23, 2023 12:42 | Aries - S/R |
Jupiter | Sep 04, 2023 14:10 | Taurus - S/R |
Saturn | Nov 04, 2023 07:02 | Pisces - S/D |
Chiron | Dec 27, 2023 03:09 | Aries - S/D |
Jupiter | Dec 31, 2023 02:40 | Taurus - S/D |
Jupiter | May 25, 2024 23:14 | Gemini - I |
Saturn | Jun 29, 2024 19:06 | Pisces - S/R |
Chiron | Jul 26, 2024 13:58 | Aries - S/R |
Jupiter | Oct 09, 2024 07:04 | Gemini - S/R |
Saturn | Nov 15, 2024 14:20 | Pisces - S/D |
Chiron | Dec 29, 2024 21:12 | Aries - S/D |
Jupiter | Feb 04, 2025 09:40 | Gemini - S/D |
Saturn | May 25, 2025 03:35 | Aries - I |
Jupiter | Jun 09, 2025 21:02 | Cancer - I |
Saturn | Jul 13, 2025 04:07 | Aries - S/R |
Chiron | Jul 30, 2025 14:42 | Aries - S/R |
Saturn | Sep 01, 2025 08:06 | Pisces - R |
Jupiter | Nov 11, 2025 16:41 | Cancer - S/R |
Saturn | Nov 28, 2025 03:51 | Pisces - S/D |
Chiron | Jan 02, 2026 14:37 | Aries - S/D |
Saturn | Feb 14, 2026 00:11 | Aries - I |
Jupiter | Mar 11, 2026 03:29 | Cancer - S/D |
Chiron | Jun 19, 2026 21:17 | Taurus - I |
Jupiter | Jun 30, 2026 05:52 | Leo - I |
Saturn | Jul 26, 2026 19:56 | Aries - S/R |
Chiron | Aug 03, 2026 20:10 | Taurus - S/R |
Chiron | Sep 18, 2026 01:54 | Aries - R |
Saturn | Dec 10, 2026 23:31 | Aries - S/D |
Jupiter | Dec 13, 2026 00:56 | Leo - S/R |
Understanding Transits and Retrogrades of Jupiter, Saturn and Chiron
The in retrograde motion is an illusion of the planet moving backwards based on the placement of the planet in relation to the Earth and the Sun. Each of these planets retrograde motion approximately once per year as the Sun is in a sign that is opposing (or close to opposing) that particular planet's transiting sign. Jupiter typically is in retrograde motion about 120 days. Saturn's usual retrograde motion period is about 140 days and Chiron's is in retrograde motion approximately 145 days. The retrograde for Jupiter, Saturn and Chiron generally encompass 35 percent to 40 percent of the year with Saturn being closer to 35% [four - four and one half months] while Jupiter and Chiron are closer to 40% [four and one half - five months]. When the planet is done transiting in retrograde motion, it will station briefly then resume the transit in direct motion.
To adjust the times for your timezone, add or subtract the number of hours your timezone is from 0 UT. If you live in the western hemisphere (mostly the Americas) you would subtract the number of hours from the time shown on the table. Most of the eastern hemisphere will add hours to the time shown in the table.
Links are provided below for timezone calculators and retrograde information.