Moon's Ingress by Sign ->
December 2022, January & February 2023
Below is a table for three months of Lunar Ingress with dates, times, and zodiac signs. The current month is blue, last month's is red and next month's is purple. Knowing when the Moon will be in your sign can give you an advantage for planning events and activities. A printable Transiting Ingress calendar is also available (under Planet Calendars in the menu to the left of this page). This table is developed using UTC zero (0) timezone, aka GMT. The Astrology Calendar in the menu will also show the monthly Moon Sign dates and times for Pacific Standard Time. Check out the other online Moon Information on Moon Tracks.
![]() |
15° | ![]() |
51' |
Date & Time (GMT) | Sign |
---|---|
Dec 2, 2022 4:41 AM | Moon enters Aries |
Dec 4, 2022 11:38 AM | Moon enters Taurus |
Dec 6, 2022 8:48 PM | Moon enters Gemini |
Dec 9, 2022 7:48 AM | Moon enters Cancer |
Dec 11, 2022 8:08 PM | Moon enters Leo |
Dec 14, 2022 8:45 AM | Moon enters Virgo |
Dec 16, 2022 7:49 PM | Moon enters Libra |
Dec 19, 2022 3:30 AM | Moon enters Scorpio |
Dec 21, 2022 7:12 AM | Moon enters Sagittarius |
Dec 23, 2022 7:49 AM | Moon enters Capricorn |
Dec 25, 2022 7:13 AM | Moon enters Aquarius |
Dec 27, 2022 7:33 AM | Moon enters Pisces |
Dec 29, 2022 10:36 AM | Moon enters Aries |
Dec 31, 2022 5:08 PM | Moon enters Taurus |
Jan 3, 2023 2:44 AM | Moon enters Gemini |
Jan 5, 2023 2:14 PM | Moon enters Cancer |
Jan 8, 2023 2:40 AM | Moon enters Leo |
Jan 10, 2023 3:15 PM | Moon enters Virgo |
Jan 13, 2023 2:56 AM | Moon enters Libra |
Jan 15, 2023 12:08 PM | Moon enters Scorpio |
Jan 17, 2023 5:33 PM | Moon enters Sagittarius |
Jan 19, 2023 7:11 PM | Moon enters Capricorn |
Jan 21, 2023 6:28 PM | Moon enters Aquarius |
Jan 23, 2023 5:35 PM | Moon enters Pisces |
Jan 25, 2023 6:48 PM | Moon enters Aries |
Jan 27, 2023 11:42 PM | Moon enters Taurus |
Jan 30, 2023 8:34 AM | Moon enters Gemini |
Feb 1, 2023 8:11 PM | Moon enters Cancer |
Feb 4, 2023 8:48 AM | Moon enters Leo |
Feb 6, 2023 9:14 PM | Moon enters Virgo |
Feb 9, 2023 8:46 AM | Moon enters Libra |
Feb 11, 2023 6:34 PM | Moon enters Scorpio |
Feb 14, 2023 1:31 AM | Moon enters Sagittarius |
Feb 16, 2023 4:59 AM | Moon enters Capricorn |
Feb 18, 2023 5:34 AM | Moon enters Aquarius |
Feb 20, 2023 4:56 AM | Moon enters Pisces |
Feb 22, 2023 5:13 AM | Moon enters Aries |
Feb 24, 2023 8:29 AM | Moon enters Taurus |
Feb 26, 2023 3:47 PM | Moon enters Gemini |
Understanding Transits of the Moon
The Moon enters (ingresses) into the next zodiac sign approximately every two to three days. It is not uncommon for the Moon to ingress all twelve signs within the month. Some months the moon will ingress into the zodiac signs fourteen times, however, the norm is thirteen ingresses per month.
To adjust the times for your timezone, add or subtract the number of hours your timezone is from 0 UT. If you live in the western hemisphere (mostly the Americas) you would subtract the number of hours from the time shown on the table. Most of the eastern hemisphere will add hours to the time shown in the table.
Links are provided below for timezone calculators and Moon Sign information.