If you found this website useful, please consider donating to help support our online existance. Donations are managed by Fifth House Web Management Services. Thank you!
CURRENT MOON 4° Aquarius 53' 24% of Full Waxing crescent NOT Void of Course | |
|
CURRENT MOON 4° Aquarius 53' 24% of Full Waxing crescent NOT Void of Course | |
|
The most common eclipse question is, "When is the next eclipse?" Rather than overwhelm you with too much information, we broke the tables down in two sections. The first section is the upcoming eclipse dates listed for easy reference with changeable time zones so that you have the complete information. Below the upcoming eclipse dates is a table displaying an eight-year range of dates, times (GMT), lunar and solar saros series, nodal family and zodiac signs for current, future and past eclipses. Don't let the moon/sun images fool you. The image for the lunar eclipse is a copper colored full moon, similar to the appearance of the total lunar eclipse. The solar eclipse image is the yellow Sun with the Moon moving between the Sun and the Earth. When is the next eclipse for 2024 & 2025? Scroll on down the page for all the information.
Note: Solar Eclipse is a "New Moon" aligned between the Sun and Earth. Lunar Eclipse is the "Full Moon" with the Earth aligned between the Sun and Moon.
Eclipse Date and Time (GMT) | Saros | Node Family | Zodiac | |
---|---|---|---|---|
May 26, 2021 @ 11:19:53 GMT | L-121 | South 05 | Sag 5°26´ | |
Jun 10, 2021 @ 10:43:07 GMT | S-147 | North 05 | Gem 19°47´ | |
Nov 19, 2021 @ 09:04:06 GMT | L-126 | North 05 | Tau 27°15´ | |
Dec 04, 2021 @ 07:34:38 GMT | S-152 | South 05 | Sag 12°22´ | |
Apr 30, 2022 @ 20:42:36 GMT | S-119 | North 06 | Tau 10°28´ | |
May 16, 2022 @ 04:12:42 GMT | L-131 | South 06 | Sco 25°18´ | |
Oct 25, 2022 @ 11:01:20 GMT | S-124 | South 06 | Sco 2°00´ | |
Nov 08, 2022 @ 11:00:22 GMT | L-136 | North 06 | Tau 16°01´ | |
Apr 20, 2023 @ 04:17:56 GMT | S-129 | North 07 | Ari 29°50´ | |
May 05, 2023 @ 17:24:05 GMT | L-141 | South 07 | Sco 14°58´ | |
Oct 14, 2023 @ 18:00:41 GMT | S-134 | South 07 | Lib 21°07´ | |
Oct 28, 2023 @ 20:15:18 GMT | L-146 | North 07 | Tau 5°09´ | |
Mar 25, 2024 @ 07:13:59 GMT | L-113 | South 08 | Lib 5°07´ | |
Apr 08, 2024 @ 18:18:29 GMT | S-139 | North 08 | Ari 19°24´ | |
Sep 18, 2024 @ 02:45:25 GMT | L-118 | North 08 | Pis 25°41´ | |
Oct 02, 2024 @ 18:46:13 GMT | S-144 | South 08 | Lib 10°04´ | |
Mar 14, 2025 @ 06:59:56 GMT | L-123 | South 09 | Vir 23°57´ | |
Mar 29, 2025 @ 10:48:36 GMT | S-149 | North 09 | Ari 9°00´ | |
Sep 07, 2025 @ 18:12:58 GMT | L-128 | North 09 | Pis 15°22´ | |
Sep 21, 2025 @ 19:43:04 GMT | S-154 | South 09 | Vir 29°05´ | |
Feb 17, 2026 @ 12:13:06 GMT | S-121 | North 10 | Aqu 28°49´ | |
Mar 03, 2026 @ 11:34:52 GMT | L-133 | South 10 | Vir 12°54´ | |
Aug 12, 2026 @ 17:47:06 GMT | S-126 | South 10 | Leo 20°02´ | |
Aug 28, 2026 @ 04:14:04 GMT | L-138 | North 10 | Pis 4°54´ | |
Feb 06, 2027 @ 16:00:48 GMT | S-131 | North 11 | Aqu 17°38´ | |
Feb 20, 2027 @ 23:14:06 GMT | L-143 | South 11 | Vir 2°05´ | |
Jul 18, 2027 @ 16:04:09 GMT | L-110 | North 11 | Cap 25°49´ | |
Aug 02, 2027 @ 10:07:50 GMT | S-136 | South 11 | Leo 9°55´ | |
Aug 17, 2027 @ 07:14:59 GMT | L-148 | North 11 | Aqu 24°12´ | |
Jan 12, 2028 @ 04:14:13 GMT | L-115 | South 12 | Can 21°28´ | |
Jan 26, 2028 @ 15:08:59 GMT | S-141 | North 12 | Aqu 6°11´ | |
Jul 06, 2028 @ 18:20:57 GMT | L-120 | North 12 | Cap 15°11´ | |
Jul 22, 2028 @ 02:56:40 GMT | S-146 | South 12 | Can 29°51´ | |
Dec 31, 2028 @ 16:53:15 GMT | L-125 | South 13 | Can 10°33´ | |
Jan 14, 2029 @ 17:13:48 GMT | S-151 | North 13 | Cap 24°50´ | |
Jun 12, 2029 @ 04:06:13 GMT | S-118 | South 13 | Gem 21°29´ | |
Jun 26, 2029 @ 03:23:22 GMT | L-130 | North 13 | Cap 4°50´ | |
Jul 11, 2029 @ 15:37:19 GMT | S-156 | South 13 | Can 19°38´ | |
Dec 05, 2029 @ 15:03:58 GMT | S-123 | North 14 | Sag 13°45´ | |
Dec 20, 2029 @ 22:43:12 GMT | L-135 | South 14 | Gem 29°20´ |
Hours less than 12 = am & Hour 00 is midnight | |||||
12:00=Noon | Hr13=1pm | Hr14=2pm | Hr15=3pm | Hr16=4pm | Hr17=5pm |
Hr18=6pm | Hr19=7pm | Hr20=8pm | Hr21=9pm | Hr22=10pm | Hr23=11pm |
The Saros Series is numbered differently for Solar and Lunar Eclipses. The letters L (Lunar) and S (Solar) are included with the Saros numbers to help distinguish the series that the eclipse belongs with. The Nodal Family is directly linked with the Saros Series. The North and South represent the node that the eclipse series originates from.
** And don't confuse the images with the Sun and Moon. The crescent is actually the Sun being eclipsed by the Moon during a solar eclipse, while the pinkish round circle is the Full Moon during a total lunar eclipse.
To adjust the times for your timezone, add or subtract the number of hours your timezone is from 0 UT. If you live in the western hemisphere (mostly the Americas) you would subtract the number of hours from the time shown on the table. Most of the eastern hemisphere will add hours to the time shown in the table.
To read more about Eclipses and find your timezone, read the articles linked below.
Close It |