Daily Declination Table for Moon
2023 - 2024
Updated
October 1, 2024 by J McCaul
For easy day to day references, the tables display the Moon's declinations at four times per day in Standard Greenwich Mean Time at Midnight. Exdek* (Out of Bounds) is
Bold Red
. When the Moon is transiting through the upper portions of the Hidek**, within a degree of transiting Out of Bounds, it will appear in red.
The Moon does not always transit into the extreme declinations. During some years, it will not even transit into the high declinations. The Moon's transit through the declinations will cycle between nominal highs and extreme highs over a period of about 18 years. The last cycle of extreme highs ended in 2011. The next cycle of extreme highs will begin in 2020
The graph at the bottom of the page is only for the Moon. The minus sign "-" represents the Southern declinations. On some graphs, a plus "+" represents the Northern declinations, but on ours, it is inferred that if there is not a minus, then the planets are transiting in the Northern declinations. On the graph, you may notice that the declination numbers end at 20° or 30°. During periods where the Moon does not transit into the high declinations, the graph will adjust to the lower number.
Another transition period is when the Moon transits over the equator which is referred to as zero degrees "0°." Take note of dates/times that this is occurring as there will tend to be an extra emotional intensity during those periods, as well.
It is currently October 06, 2024 15:49 GMT
Month Selected: Oct 2024 |
Date
GMT
|
Midnight
00:00
|
Morning
06:00
|
Noon
12:00
|
Evening
18:00
|
Oct 1 | N05°49' | N04°25' | N03°00' | N01°35' |
Oct 2 | S00°10' | S01°16' | S02°41' | S04°05' |
Oct 3 | S05°30' | S06°53' | S08°16' | S09°37' |
Oct 4 | S10°58' | S12°17' | S13°35' | S14°51' |
Oct 5 | S16°04' | S17°16' | S18°26' | S19°33' |
Oct 6 | S20°37' | S21°38' | S22°36' | S23°31' |
Oct 7 | S24°22' | S25°09' | S25°52' | S26°30' |
Oct 8 | S27°04' | S27°34' | S27°58' | S28°17' |
Oct 9 | S28°31' | S28°39' | S28°42' | S28°39' |
Oct 10 | S28°29' | S28°14' | S27°54' | S27°27' |
Oct 11 | S26°54' | S26°15' | S25°30' | S24°40' |
Oct 12 | S23°44' | S22°43' | S21°37' | S20°25' |
Oct 13 | S19°09' | S17°48' | S16°23' | S14°54' |
Oct 14 | S13°22' | S11°46' | S10°07' | S08°25' |
Oct 15 | S06°41' | S04°55' | S03°08' | S01°20' |
Oct 16 | N00°29' | N02°19' | N04°08' | N05°56' |
Oct 17 | N07°43' | N09°29' | N11°12' | N12°53' |
Oct 18 | N14°31' | N16°06' | N17°36' | N19°03' |
Oct 19 | N20°24' | N21°40' | N22°51' | N23°56' |
Oct 20 | N24°54' | N25°46' | N26°32' | N27°10' |
Oct 21 | N27°42' | N28°07' | N28°25' | N28°36' |
Oct 22 | N28°40' | N28°37' | N28°28' | N28°13' |
Oct 23 | N27°52' | N27°25' | N26°53' | N26°15' |
Oct 24 | N25°33' | N24°46' | N23°55' | N23°00' |
Oct 25 | N22°02' | N21°00' | N19°55' | N18°48' |
Oct 26 | N17°38' | N16°26' | N15°11' | N13°55' |
Oct 27 | N12°37' | N11°18' | N09°57' | N08°35' |
Oct 28 | N07°13' | N05°49' | N04°25' | N03°01' |
Oct 29 | N01°36' | S00°11' | S01°14' | S02°39' |
Oct 30 | S04°03' | S05°27' | S06°51' | S08°13' |
Oct 31 | S09°35' | S10°55' | S12°15' | S13°32' |
Month Selected: Oct 2024 |
Oct 2024 Graph
© Lunar Living Astrology & Moon Tracks Astrology - Charts, tables, and graphs on this page are created exclusively for this website. All rights reserved.
* Exdek = Extreme declinations of latitudes beyond 23 degrees 27 minutes (23°27').
** Hidek = High declinations of latitudes between 21 degrees and 23 degrees 27 minutes (21°00' - 23°27')