Daily Declination Table for
The Outer Planets 2022 - 2023
Updated January 1, 2023 by J McCaul
The Outer Planets transit through the declinations at an extremely slow, lumbering pace. Saturn, Chiron, Uranus, Neptune and Pluto may stay on the same degree and minute for several days to weeks at a time. For easy monthly references, the tables display the planets' declinations daily in Standard Greenwich Mean Time at Midnight. Exdek* (Out of Bounds) is displayed in Bold Red. When a planet is transiting through the upper portions of the Hidek**, within a degree of transiting Out of Bounds, it will appear in red.
Some outer planets, like Saturn and Neptune, will not transit into the extreme declinations. Chiron doesn't even transit into the high declinations typically maxing at about 18° on occasion. It is been over fifty years since Pluto has transited Out of Bounds. The last series of Pluto OOB transits occurred in 1953. When it does, beginning 2025, the transit will wobble in and out of the extreme declinations over a period of ten years. The last time Uranus transited Out of Bounds was in 1990. The next Uranus series will begin in 2031 for about five years of transits in and out of extreme declinations.
The graph at the bottom of the page is only for the Outer Planets. The minus sign "-" represents the Southern declinations. On some graphs, a plus "+" represents the Northern declinations, but on ours, it is inferred that if there is not a minus, then the planets are transiting in the Northern declinations. On the graph, you may notice that the declination numbers end at 20° or 30°. During periods where the planets do not transit into the high declinations, the graph will adjust to the lower number.
It is currently January 26, 2023 23:05 GMT
2023 |
Date | Saturn
| Chiron | Uranus | Neptune | Pluto |
Jan 1 | S15°13' | N06°21' | N16°2' | S03°55' | S22°50' |
Jan 2 | S15°11' | N06°21' | N16°2' | S03°55' | S22°50' |
Jan 3 | S15°9' | N06°21' | N16°2' | S03°54' | S22°50' |
Jan 4 | S15°7' | N06°22' | N16°1' | S03°54' | S22°49' |
Jan 5 | S15°5' | N06°22' | N16°1' | S03°53' | S22°49' |
Jan 6 | S15°3' | N06°22' | N16°1' | S03°53' | S22°49' |
Jan 7 | S15°1' | N06°22' | N16°1' | S03°53' | S22°48' |
Jan 8 | S14°59' | N06°22' | N16°0' | S03°52' | S22°48' |
Jan 9 | S14°57' | N06°22' | N16°0' | S03°52' | S22°48' |
Jan 10 | S14°54' | N06°23' | N16°0' | S03°51' | S22°47' |
Jan 11 | S14°52' | N06°23' | N16°0' | S03°51' | S22°47' |
Jan 12 | S14°50' | N06°23' | N16°0' | S03°50' | S22°47' |
Jan 13 | S14°48' | N06°23' | N16°0' | S03°49' | S22°46' |
Jan 14 | S14°46' | N06°24' | N16°0' | S03°49' | S22°46' |
Jan 15 | S14°44' | N06°24' | N15°59' | S03°48' | S22°46' |
Jan 16 | S14°41' | N06°24' | N15°59' | S03°48' | S22°45' |
Jan 17 | S14°39' | N06°25' | N15°59' | S03°47' | S22°45' |
Jan 18 | S14°37' | N06°25' | N15°59' | S03°47' | S22°45' |
Jan 19 | S14°35' | N06°25' | N15°59' | S03°46' | S22°44' |
Jan 20 | S14°32' | N06°26' | N15°59' | S03°45' | S22°44' |
Jan 21 | S14°30' | N06°26' | N15°59' | S03°45' | S22°44' |
Jan 22 | S14°28' | N06°27' | N15°59' | S03°44' | S22°43' |
Jan 23 | S14°26' | N06°27' | N15°59' | S03°43' | S22°43' |
Jan 24 | S14°23' | N06°28' | N15°59' | S03°43' | S22°43' |
Jan 25 | S14°21' | N06°28' | N15°59' | S03°42' | S22°43' |
Jan 26 | S14°19' | N06°29' | N15°59' | S03°41' | S22°42' |
Jan 27 | S14°16' | N06°29' | N15°59' | S03°41' | S22°42' |
Jan 28 | S14°14' | N06°30' | N15°59' | S03°40' | S22°42' |
Jan 29 | S14°12' | N06°31' | N16°0' | S03°39' | S22°41' |
Jan 30 | S14°9' | N06°31' | N16°0' | S03°39' | S22°41' |
Jan 31 | S14°7' | N06°32' | N16°0' | S03°38' | S22°41' |
| Saturn
| Chiron | Uranus | Neptune | Pluto |
Jan 2023 |
Jan 2023 Graph
© Lunar Living Astrology & Moon Tracks Astrology - Charts, tables, and graphs on this page are created exclusively for this website. All rights reserved.
* Exdek = Extreme declinations of latitudes beyond 23 degrees 27 minutes (23°27').
** Hidek = High declinations of latitudes between 21 degrees and 23 degrees 27 minutes (21°00' - 23°27')