Moon Tracks AstrologyPlanetary Ingress Calendar| Home | |
|
Glyph Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Planets | Zodiac Signs | |||||||||
Sun |
![]() | Moon |
![]() | Aries |
![]() | Taurus |
![]() | |||
Mercury |
![]() | Venus |
![]() | Gemini |
![]() | Cancer |
![]() | |||
Mars |
![]() | Jupiter |
![]() | Leo |
![]() | Virgo |
![]() | |||
Saturn |
![]() | Uranus |
![]() | Libra |
![]() | Scorpio |
![]() | |||
Neptune |
![]() | Pluto |
![]() | Sagittarius |
![]() | Capricorn |
![]() | |||
Aquarius |
![]() | Pisces |
![]() |