Mercury's Ingress and Retrograde Astrological Information 2012 - 2014
Below is a table for Mercury's Ingress & Retrograde dates, times (UTC), and zodiac signs for the next few years. Many people wonder when will Mercury be in retrograde motion. A countdown has been included for the direction change. For more information describing the color codes and abbreviations, refer to the main planet ingress page. The current Transiting Ingress and Retrograde calendars are also available (Planet Calendars in the menu to the left of this page).
Today is May 24, 2013 2:53 am UTC
Mercury is currently transiting direct motion.
Mercury begins retrograde motion in 1 month 2 days
| Planet | Date & Time (GMT) | Sign & Event |
|---|---|---|
| Mercury | Jan 08, 2012 06:32 | Capricorn - I![]() |
| Mercury | Jan 27, 2012 18:10 | Aquarius - I![]() |
| Mercury | Feb 14, 2012 01:37 | Pisces - I![]() |
| Mercury | Mar 02, 2012 11:53 | Aries - I![]() |
| Mercury | Mar 12, 2012 07:49 | Aries - S/R![]() |
| Mercury | Mar 23, 2012 13:25 | Pisces - R![]() |
| Mercury | Apr 04, 2012 10:11 | Pisces - S/D![]() |
| Mercury | Apr 16, 2012 22:40 | Aries - I![]() |
| Mercury | May 09, 2012 05:12 | Taurus - I![]() |
| Mercury | May 24, 2012 11:10 | Gemini - I![]() |
| Mercury | Jun 07, 2012 11:18 | Cancer - I![]() |
| Mercury | Jun 26, 2012 02:26 | Leo - I![]() |
| Mercury | Jul 15, 2012 02:16 | Leo - S/R![]() |
| Mercury | Aug 08, 2012 05:40 | Leo - S/D![]() |
| Mercury | Sep 01, 2012 02:31 | Virgo - I![]() |
| Mercury | Sep 16, 2012 23:22 | Libra - I![]() |
| Mercury | Oct 05, 2012 10:37 | Scorpio - I![]() |
| Mercury | Oct 29, 2012 06:28 | Sagittarius - I![]() |
| Mercury | Nov 06, 2012 23:03 | Sagittarius - S/R![]() |
| Mercury | Nov 14, 2012 07:43 | Scorpio - R![]() |
| Mercury | Nov 26, 2012 22:47 | Scorpio - S/D![]() |
| Mercury | Dec 11, 2012 01:39 | Sagittarius - I![]() |
| Mercury | Dec 31, 2012 14:02 | Capricorn - I![]() |
| Mercury | Jan 19, 2013 07:24 | Aquarius - I![]() |
| Mercury | Feb 05, 2013 14:57 | Pisces - I![]() |
| Mercury | Feb 22, 2013 17:11 | Pisces - S/R![]() |
| Mercury | Mar 17, 2013 20:03 | Pisces - S/D![]() |
| Mercury | Apr 14, 2013 02:35 | Aries - I![]() |
| Mercury | May 01, 2013 15:34 | Taurus - I![]() |
| Mercury | May 15, 2013 20:41 | Gemini - I![]() |
| Mercury | May 31, 2013 07:11 | Cancer - I![]() |
| Mercury | Jun 26, 2013 13:07 | Cancer - S/R![]() |
| Mercury | Jul 20, 2013 18:22 | Cancer - S/D![]() |
| Mercury | Aug 08, 2013 12:06 | Leo - I![]() |
| Mercury | Aug 23, 2013 22:36 | Virgo - I![]() |
| Mercury | Sep 09, 2013 07:08 | Libra - I![]() |
| Mercury | Sep 29, 2013 11:41 | Scorpio - I![]() |
| Mercury | Oct 21, 2013 10:28 | Scorpio - S/R![]() |
| Mercury | Nov 10, 2013 21:12 | Scorpio - S/D![]() |
| Mercury | Dec 05, 2013 02:42 | Sagittarius - I![]() |
| Mercury | Dec 24, 2013 10:12 | Capricorn - I![]() |
| Mercury | Jan 11, 2014 21:34 | Aquarius - I![]() |
| Mercury | Jan 31, 2014 14:49 | Pisces - I![]() |
| Mercury | Feb 06, 2014 21:43 | Pisces - S/R![]() |
| Mercury | Feb 13, 2014 03:21 | Aquarius - R![]() |
| Mercury | Feb 28, 2014 14:00 | Aquarius - S/D![]() |
| Mercury | Mar 17, 2014 22:22 | Pisces - I![]() |
| Mercury | Apr 07, 2014 15:32 | Aries - I![]() |
| Mercury | Apr 23, 2014 09:14 | Taurus - I![]() |
| Mercury | May 07, 2014 14:59 | Gemini - I![]() |
| Mercury | May 29, 2014 09:29 | Cancer - I![]() |
| Mercury | Jun 07, 2014 11:56 | Cancer - S/R![]() |
| Mercury | Jul 01, 2014 12:50 | Gemini - S/D![]() |
| Mercury | Jul 13, 2014 04:35 | Cancer - I![]() |
| Mercury | Jul 31, 2014 22:45 | Leo - I![]() |
| Mercury | Aug 15, 2014 16:45 | Virgo - I![]() |
| Mercury | Sep 02, 2014 05:39 | Libra - I![]() |
| Mercury | Sep 27, 2014 22:43 | Scorpio - I![]() |
| Mercury | Oct 04, 2014 17:02 | Scorpio - S/R![]() |
| Mercury | Oct 10, 2014 17:02 | Libra - R![]() |
| Mercury | Oct 25, 2014 19:16 | Libra - S/D![]() |
| Mercury | Nov 08, 2014 23:08 | Scorpio - I![]() |
| Mercury | Nov 28, 2014 02:26 | Sagittarius - I![]() |
| Mercury | Dec 17, 2014 03:53 | Capricorn - I![]() |
Understanding Transits and Retrogrades of Mercury
As one can easily tell from the chart above, Mercury Stations Retrograde approximately three times per year, transiting in retrograde motion for about 21 days. Because of Mercury's proximity to the Sun, Mercury's transit by sign is not more than one sign from the sign the Sun is transiting at any given time. The in retrograde motion is an illusion of the planet moving backwards based on the placement of the planet in relation to the Earth and the Sun. When Mercury is done transiting in retrograde motion, it will station briefly then resume the transit in direct motion.
To adjust the times for your timezone, add or subtract the number of hours your timezone is from 0 UT. If you live in the western hemisphere (mostly the Americas) you would subtract the number of hours from the time shown on the table. Most of the eastern hemisphere will add hours to the time shown in the table.
Links are provided below for timezone calculators and retrograde information.

