Moon Tracks Astrology Calendars


If you found this website useful, please consider donating to help support our online existance. Donations are managed by Fifth House Web Management Services. Thank you!






CURRENT MOON
28° Scorpio 7'
Moon Phase
96% of Full
Full Moon
NOT Void of Course
Current time is:
LunarLivingAstrology




The Next Solar Eclipse
          and The Next Lunar Eclipse Dates

Updated January 1, 2024 by J McCaul

The most common eclipse question is, "When is the next eclipse?" Rather than overwhelm you with too much information, we broke the tables down in two sections. The first section is the upcoming eclipse dates listed for easy reference with changeable time zones so that you have the complete information. Below the upcoming eclipse dates is a table displaying an eight-year range of dates, times (GMT), lunar and solar saros series, nodal family and zodiac signs for current, future and past eclipses. Don't let the moon/sun images fool you. The image for the lunar eclipse is a copper colored full moon, similar to the appearance of the total lunar eclipse. The solar eclipse image is the yellow Sun with the Moon moving between the Sun and the Earth. When is the next eclipse for 2024? Scroll on down the page for all the information.
Note: Solar Eclipse is a "New Moon" aligned between the Sun and Earth. Lunar Eclipse is the "Full Moon" with the Earth aligned between the Sun and Moon.

Upcoming Eclipses

Solar Eclipse Solar Eclipse 2024
Apr 08, 2024 @ 6:18:29 pm Ari 19°24´

Lunar Eclipse Lunar Eclipse 2024
Sep 18, 2024 @ 2:45:25 am Pis 25°41´

Solar Eclipse Solar Eclipse 2024
Oct 02, 2024 @ 6:46:13 pm Lib 10°04´

Lunar Eclipse Lunar Eclipse 2025
Mar 14, 2025 @ 6:59:56 am Vir 23°57´

Solar Eclipse Solar Eclipse 2025
Mar 29, 2025 @ 10:48:36 am Ari 9°00´

Time zone = +0 Hours from UT

(+)      (-)           

To reset - click button without changing the time zone.

Eclipse Date and Time (GMT)SarosNode FamilyZodiac
May 26, 2021 @ 11:19:53 GMTL-121South 05Sag 5°26´ Lunar Eclipse 
Jun 10, 2021 @ 10:43:07 GMTS-147North 05Gem 19°47´ Solar Eclipse 
Nov 19, 2021 @ 09:04:06 GMTL-126North 05Tau 27°15´ Lunar Eclipse 
Dec 04, 2021 @ 07:34:38 GMTS-152South 05Sag 12°22´ Solar Eclipse 
Apr 30, 2022 @ 20:42:36 GMTS-119North 06Tau 10°28´ Solar Eclipse 
May 16, 2022 @ 04:12:42 GMTL-131South 06Sco 25°18´ Lunar Eclipse 
Oct 25, 2022 @ 11:01:20 GMTS-124South 06Sco 2°00´ Solar Eclipse 
Nov 08, 2022 @ 11:00:22 GMTL-136North 06Tau 16°01´ Lunar Eclipse 
Apr 20, 2023 @ 04:17:56 GMTS-129North 07Ari 29°50´ Solar Eclipse 
May 05, 2023 @ 17:24:05 GMTL-141South 07Sco 14°58´ Lunar Eclipse 
Oct 14, 2023 @ 18:00:41 GMTS-134South 07Lib 21°07´ Solar Eclipse 
Oct 28, 2023 @ 20:15:18 GMTL-146North 07Tau 5°09´ Lunar Eclipse 
Mar 25, 2024 @ 07:13:59 GMTL-113South 08Lib 5°07´ Lunar Eclipse 
Apr 08, 2024 @ 18:18:29 GMTS-139North 08Ari 19°24´ Solar Eclipse 
Sep 18, 2024 @ 02:45:25 GMTL-118North 08Pis 25°41´ Lunar Eclipse 
Oct 02, 2024 @ 18:46:13 GMTS-144South 08Lib 10°04´ Solar Eclipse 
Mar 14, 2025 @ 06:59:56 GMTL-123South 09Vir 23°57´ Lunar Eclipse 
Mar 29, 2025 @ 10:48:36 GMTS-149North 09Ari 9°00´ Solar Eclipse 
Sep 07, 2025 @ 18:12:58 GMTL-128North 09Pis 15°22´ Lunar Eclipse 
Sep 21, 2025 @ 19:43:04 GMTS-154South 09Vir 29°05´ Solar Eclipse 
Feb 17, 2026 @ 12:13:06 GMTS-121North 10Aqu 28°49´ Solar Eclipse 
Mar 03, 2026 @ 11:34:52 GMTL-133South 10Vir 12°54´ Lunar Eclipse 
Aug 12, 2026 @ 17:47:06 GMTS-126South 10Leo 20°02´ Solar Eclipse 
Aug 28, 2026 @ 04:14:04 GMTL-138North 10Pis 4°54´ Lunar Eclipse 
Feb 06, 2027 @ 16:00:48 GMTS-131North 11Aqu 17°38´ Solar Eclipse 
Feb 20, 2027 @ 23:14:06 GMTL-143South 11Vir 2°05´ Lunar Eclipse 
Jul 18, 2027 @ 16:04:09 GMTL-110North 11Cap 25°49´ Lunar Eclipse 
Aug 02, 2027 @ 10:07:50 GMTS-136South 11Leo 9°55´ Solar Eclipse 
Aug 17, 2027 @ 07:14:59 GMTL-148North 11Aqu 24°12´ Lunar Eclipse 
Jan 12, 2028 @ 04:14:13 GMTL-115South 12Can 21°28´ Lunar Eclipse 
Jan 26, 2028 @ 15:08:59 GMTS-141North 12Aqu 6°11´ Solar Eclipse 
Jul 06, 2028 @ 18:20:57 GMTL-120North 12Cap 15°11´ Lunar Eclipse 
Jul 22, 2028 @ 02:56:40 GMTS-146South 12Can 29°51´ Solar Eclipse 
Dec 31, 2028 @ 16:53:15 GMTL-125South 13Can 10°33´ Lunar Eclipse 
Jan 14, 2029 @ 17:13:48 GMTS-151North 13Cap 24°50´ Solar Eclipse 
Jun 12, 2029 @ 04:06:13 GMTS-118South 13Gem 21°29´ Solar Eclipse 
Jun 26, 2029 @ 03:23:22 GMTL-130North 13Cap 4°50´ Lunar Eclipse 
Jul 11, 2029 @ 15:37:19 GMTS-156South 13Can 19°38´ Solar Eclipse 
Dec 05, 2029 @ 15:03:58 GMTS-123North 14Sag 13°45´ Solar Eclipse 
Dec 20, 2029 @ 22:43:12 GMTL-135South 14Gem 29°20´ Lunar Eclipse 
Hours less than 12 = am & Hour 00 is midnight
12:00=NoonHr13=1pmHr14=2pmHr15=3pmHr16=4pmHr17=5pm
Hr18=6pmHr19=7pmHr20=8pmHr21=9pmHr22=10pmHr23=11pm



The Saros Series is numbered differently for Solar and Lunar Eclipses. The letters L (Lunar) and S (Solar) are included with the Saros numbers to help distinguish the series that the eclipse belongs with. The Nodal Family is directly linked with the Saros Series. The North and South represent the node that the eclipse series originates from.
** And don't confuse the images with the Sun and Moon. The crescent is actually the Sun being eclipsed by the Moon during a solar eclipse, while the pinkish round circle is the Full Moon during a total lunar eclipse.


To adjust the times for your timezone, add or subtract the number of hours your timezone is from 0 UT. If you live in the western hemisphere (mostly the Americas) you would subtract the number of hours from the time shown on the table. Most of the eastern hemisphere will add hours to the time shown in the table.


To read more about Eclipses and find your timezone, read the articles linked below.




Close It  
We use cookies to understand how you use our site and to improve your experience. This may include personalizing content and advertising. By using our site, you accept our use of cookies, revised Privacy Policy and Terms of Use.